Campaign activities, 2017–2018 legislative seasons
Every activity recorded below is taken from the campaign’s own pages. All of them have ended.
| # | Activity | Dates | Who it was for | Where |
|---|---|---|---|---|
| 1 | Great American Smokeout signature drive | Thursday 16 November 2017, 10 am – 2 pm | Run by Relay For Life at Boise State University by Colleges Against Cancer | Boise State University Quad |
| 2 | Postcards to Legislators | January 2018 | Idaho residents who wanted to write to their legislators | Printed at home and mailed to local legislators |
| 3 | Tobacco 21 Idaho Art Contest | 12 January 2018 | High school and college students throughout Idaho | Statewide |
| 4 | Call for Youth Videos | 13 January 2018 | Idaho teens and young adults | Statewide |
Published by Tobacco 21 Idaho 2017–2018. Reviewed for this archive 10 August 2026. These activities have ended; nothing here is a live event or an open call.
Dated notices
The dated rows recorded on the campaign’s news index, newest first.
FDA’s New Proposal to Reduce Teen Vaping and E-cigarette Use
Earlier this month, we got a hint of what the Food and Drug Administration (FDA) might be planning for steps to reduce youth e-cigarette use as …
Listing text only — the full page is not preserved
Call for Youth Videos
Idaho’s teens and young adults are tired of being the targets of Big Tobacco. By raising the tobacco sale age from 18 to 21, you can …
Listing text only — the full page is not preserved
Tobacco 21 Idaho Art Contest
We invite high school and college students throughout Idaho to participate in the Tobacco 21 Idaho Art Contest. Idaho’s teens and young adults are tired of …
Listing text only — the full page is not preserved
Tobacco 21 Builds National Momentum
The Tobacco 21 movement is gaining momentum across the nation. Idaho is not alone in the fight to raise the tobacco sale age to promote the general health and welfare of our young people.
Tobacco Myths vs Facts
Tobacco is not a newly-discovered substance and the harmful effects associated with tobacco products are not news to most. While many are aware of the likely …
Listing text only — the full page is not preserved
Guidance
Why raise the age
If a person can make it to their 21st birthday without becoming addicted to tobacco, they are much more likely to live their entire lives tobacco-free.
95% of adult smokers start before age 21, tobacco companies actively target young adults for this reason.
Our goal
We are working harder than ever to raise the age of sale for tobacco products in the State of Idaho to 21.
Stay updated
Raising the age of sale for tobacco products will save lives! Follow us and we’ll catch you up on everything you need to know.
Our mission
Tobacco 21 Idaho Coalition seeks to raise the legal sale age for tobacco products and e-cigarettes from 18 to 21 years of age. By raising the legal sale age for these products, we aim to decrease the burden of tobacco-related illness and healthcare costs to the citizens of Idaho.
21 Reasons
We believe that youth tobacco and e-cigarette use is an issue that must be addressed. If a person can make it to their 21st birthday without becoming addicted to tobacco, they are much more likely to live their entire lives tobacco-free.
The twenty-one reasons below are reproduced exactly as published by the campaign in 2017, including its figures and its citations of the Institute of Medicine, the CDC and Idaho state health-cost estimates. They are a record of what the campaign published then, not current statistics.
| # | Reason |
|---|---|
| 1 | Tobacco use remains the leading cause of preventable disease and premature death in the U.S., and one of the largest drivers of healthcare costs. |
| 2 | Each year tobacco kills 480,000 Americans, including 1,800 Idahoans, most of whom started using tobacco before the age of 21. |
| 3 | Tobacco use is known to cause cancer, heart disease and respiratory diseases, among other health disorders. |
| 4 | Smoking kills more people than alcohol, AIDS, car crashes, illegal drugs, murders, and suicides combined – and thousands more die from other tobacco-related causes, such as fires caused by smoking (more than 1,000 deaths/year nationwide) and smokeless tobacco use. |
| 5 | Tobacco-related conditions cost the U.S. as much as $170 billion in health care expenditures each year. |
| 6 | In Idaho, health care costs caused by tobacco total more than $508 million per year. |
| 7 | Raising the legal age will likely result in reduced future tobacco-related health care costs. |
| 8 | Each year 1,400 Idaho youth become new regular daily smokers, of whom 1/3 will die prematurely due to this addiction. |
| 9 | About 30,000 Idaho kids now under age 18 in Idaho will ultimately die prematurely from smoking if we continue on our current course. |
| 10 | 95% of adult smokers began smoking before they turned 21; and more than 75% of adult smokers transitioned to regular, daily smoking before age 21. |
| 11 | The ages of 18 to 21 are a critical period when many experimental smokers transition to regular, daily use. |
| 12 | Raising the age of sale will help keep tobacco out of high schools, where younger teens often obtain tobacco products from 18-year-olds. |
| 13 | Tobacco use is a lethal and addictive behavior, not a rite of passage or a sign of adulthood. Once addicted to nicotine, it is difficult to stop and the health consequences begin immediately and accumulate over a lifetime. |
| 14 | Tobacco companies target kids and young adults because they know before age 21 is when most users become addicted to tobacco. |
| 15 | Despite laws and legal settlements, the tobacco companies still spend $9.6 billion per year to market to America’s youth. |
| 16 | Idaho kids buy or smoke 2.3 million packs of cigarettes each year. |
| 17 | Tobacco is bad for military preparedness. The U.S. Military recognizes the negative impact of tobacco on troop readiness and soldiers’ health and has actively taken steps to reduce tobacco use through a variety of policies aimed at improving and sustaining military readiness, health, fitness, and quality of life. |
| 18 | E-cigarettes produce more than water vapor – they release nicotine and other cancer-causing chemicals into the air we all breathe. E-cigarette use also serves as a "gateway" to young people, making it more likely they will move on to use tobacco products. |
| 19 | The Institute of Medicine concluded that raising the age of legal access to tobacco products to 21 will likely prevent or delay initiation of tobacco use by adolescents and young adults, immediately improve their health, improve maternal, fetal, and infant health outcomes, and substantially reduce tobacco use and tobacco-related mortality over time. |
| 20 | The Institute of Medicine concluded that raising the age now to 21 nationwide would result in approximately 249,000 fewer premature deaths, 45,000 fewer lung cancer deaths, and 4.2 million fewer years of life lost for those born between 2000 and 2019. |
| 21 | Raising the legal sale age is popular with the public, including smokers. A July 2015 CDC report found that three-quarters of adults favor raising the tobacco age to 21, including 7 in 10 smokers. |
Who it was for, and who to contact
| Who the campaign addressed | Idaho residents, and constituents of the Idaho Senate State Affairs Committee |
|---|---|
| Bill named in the recovered pages | S.B. 1106, Tobacco 21. An earlier recovered report describes a bill introduced in the 2017 session to raise the smoking age from 18 to 21. |
| Partners named in 2017 | Saint Alphonsus and Trinity Health, recorded exactly as named on the 2017 Take Action page. This is a record of what the page said in 2017, not a statement of any current relationship. |
| Original site credit | © 2017 Idaho Tobacco 21 | All Rights Reserved | Designed by Minkism |
| Original mailing sign-up | The site carried a mailing-list sign-up in 2017–2018. It is closed; no form is published on this archive. |
| Contact for this archive | iamvaibhavsharda@gmail.com |
Publications and reports
The resource list as published by the campaign. Links leave this archive and are not maintained here.
Show Your Support
| Title | Type |
|---|---|
| Letter to the Editor Template | Template document — file not preserved |
| Postcards to Legislators | Campaign page — restored |
Web Resources
| Title | Type |
|---|---|
| Tobacco 21 National Website | External site |
| Campaign for Tobacco-Free Kids on Raising the Legal Sale for Tobacco Products | External page |
| Institute of Medicine Study “Public Health Implications of Raising the Minimum Age of Legal Access to Tobacco Products” | External PDF |
| The Toll of Tobacco in Idaho | External page |
About E-Cigarettes
| Title | Type |
|---|---|
| Surgeon General’s Fact Sheet | External PDF |
| E-cigarettes as a Gateway Drug | External PDF |
| E-Cigarettes, What You Need to Know (Washington State) | External PDF |
Tobacco and the Military
| Title | Type |
|---|---|
| Reducing Tobacco Use in the Armed Forces and DoD_14MAR14 | Document — file not preserved |
| Tobacco Use Harms Military Readiness, Official Says – Aug 2014 | Document — file not preserved |
Tobacco Prevention & Cessation
| Title | Type |
|---|---|
| Project Filter | External page |
| Saint Alphonsus Tobacco Cessation | External page |
Retailers
| Title | Type |
|---|---|
| Retail Impact of Raising Tobacco Sales Age to 21 Years | External PDF |